| Mechanical data: | |
| Key: | 4 key + 1 Scroll |
| Trackball: | 34mm |
| DPI: | 600、800、1200、1600 four-speed switchable |
| Key strength: | 1.0N±0.2N |
| Net weight: | ≈438g |
| Size: | 150.00mm(L) x 115.0mm(W) |
| Mutual capacitance sensing: | |
| X/Y axis position resolution: | 40 counts/mm |
| X/Y Position Report: | Relative |
| Mouse Tracking Speed: | >1.016 m/s |
| Power supply voltage: | 5V ± 0.25V |
| Rated current: | 17mA |
| Electrical parameters: | |
| Working voltage: | DC+5V+/-5% |
| Working Current: | ≈50mA |
| EMC Standard: | EN 55032:2015, EN 55035:2017 |
| Expected service life: | >5 years |
| Interface technology: | USB / Bluetooth / 2.4G |
| Operating system: | All Windows,Linux, Unix, Mac OSX,Vxworks,Android |
| Environmental adaptability: | |
| Operating temperature: | -20℃ ~ +60℃ |
| Storage temperature: | -40℃ ~ +70℃ |
| Relative humidity: | 3%~95% |
| Atmospheric pressure: | 60-106Kpa |
| Salt spray test: | 96 hours,IEC 60512-6 |
| High humidity test at 40ºC: | 21 days,IEC 60512-6 |
| High dry test at 85ºC: | 10 days,IEC 60512-6 |
| Reliability: | |
| Meet GJB150A-2009 high temperature, low temperature, low pressure, damp heat, vibration, impact, temperature impact, rain, sand and dust, life test, drop test, etc | |
| Dustproof and waterproof: | IPX5 |
| Mean time to failure: | >50000h |
| Mean time to repair: | <30min |
|
application environment:
|
Laboratories, various medical places, hospitals, clinics, dentistry, Army, Navy, Air Force,industrial automation, pharmaceuticals, oil and gas, food and beverage; dirty or poorly lit work environments etc. |
Trackball Mice 600 800 1000 1200 DPI Rechargeable Bluetooth Wireless Mouse 2.4G USB Industry Mouse
- Dustproof and waterproof:IPX5
- Key strength:1.0N±0.2N
- Working voltage:DC+5V+/-5%
- Operating temperature:-20℃ ~ +60℃



