| Mechanical data: | |
| Key: | 78 keyboards |
| Key technology: | Scissor foot switch key technology |
| Key stroke: | 1.50±0.10mm |
| Key life: | >5 million times |
| Key strength: | 1.0N±0.2N |
| Net weight: | ≈500g |
| Size: | 326.00mm x 115.mm (L x W) |
| Mutual capacitance sensing: | |
| X/Y axis position resolution: | 40 counts/mm |
| X/Y Position Report: | Relative |
| Mouse Tracking Speed: | >1.016 m/s |
| Power supply voltage: | 5V ± 0.25V |
| Rated current: | 17mA |
| Electrical parameters: | |
| Working voltage: | DC+5V+/-5% |
| Working Current: | ≈50mA (non-backlight); ≈300mA (with backlight on) |
| EMC Standard: | EN 55032:2015, EN 55035:2017 |
| Expected service life: | >5 years |
| Interface technology: | 2.4G / Bluetooth |
| Operating system: | All Windows,Linux, Unix, Mac OSX,Vxworks,Android |
| Environmental adaptability: | |
| Operating temperature: | -20℃ ~ +60℃ |
| Storage temperature: | -40℃ ~ +70℃ |
| Relative humidity: | 3%~95% |
| Atmospheric pressure: | 60-106Kpa |
| Salt spray test: | 96 hours,IEC 60512-6 |
| High humidity test at 40ºC: | 21 days,IEC 60512-6 |
| High dry test at 85ºC: | 10 days,IEC 60512-6 |
| Reliability: | |
| Meet GJB150A-2009 (MIL-STD-810F) high temperature, low temperature, low pressure, damp heat, vibration, impact, temperature impact, rain, life test, drop test, etc | |
| Waterproof: | IPX5 |
| Mean time to failure: | >50000小时 |
| Mean time to repair: | <30min |
|
application environment:
|
Laboratories, various medical places, hospitals, clinics, dentistry, Army, Navy, Air Force,industrial automation, pharmaceuticals, oil and gas, food and beverage; dirty or poorly lit work environments etc. |
Awireless Factory Wholesale Ultra Thin Ergonomic Portable Wireless Key board With Mouse Touchpad
- Dustproof and waterproof:IPX5
- Interface technology:2.4G / Bluetooth
- Working voltage:DC+5V+/-5%
- Operating temperature:-20℃ ~ +60℃
SEND INQUIRY
Category: PC-plastic keyboard


















